- 規格
| MODEL | MT42UW-86722 | MT42UW-86726 | |
| Item | Specification | Specification | |
| Panel | Model | P420IVN01.0 | P420IVN01.0 HB |
| Resolution | 1920 * 480 | ||
| Size | 42 inch | ||
| Display Area | 1039.68 (H) x259.92 (V) mm | ||
| Brightness | 700 cd/m2 Typ. | 1500 cd/m2 Typ. | |
| Contrast | 4000:1 | ||
| View Angle | 89°/89°/89°/89° (L/R/U/D) | ||
| Response Time | 8 ms | ||
| Color | 16.7M | ||
| Aspect Ratio | 4:1 | ||
| Panel Surface | Anti-glare (3H) | ||
| LED Backlight Lifetime | 50,000 Hrs.(Typ.) | ||
| Power | Consumption | < 70 W | < 130 W |
| Input | DC 24V/5A | DC 24V/7A | |
| Dimensions | Net Weight | 10KG | 10KG |
| Body Size | 1062.6(L)X286.3(W)X59.5(H) mm | ||
| Package Size | 1135(L)X152(W)X395(H) mm | ||
| Other | Operation | Brightness, Contrast, Color, Auto Tuning, H/V Position, etc. | |
| I/O ports | DC Power Input, VGA+DVI Optional Android Board 3288 |
||
相關產品








