Welcome to HUAI I
Feature
- Touch / Non-touch (Cover Glass)
- Resolution 1024 x 768
- Basic VGA output (can be customized)
- Quick response
- Low electromagnetic wave and power saving device
- RoHS Green Product
- Specification
- Specification
LCD Panel Model | MT15TAMU-260A3 | |
Model Selection Guide | VGA/DVI | |
LCD Panel Model | AUO G150XTN06.0 | |
LCD Panel | Screen Size | 15” |
Pixel Pitch(mm) | 0.297 x 0.297 | |
Backlight | LED | |
Response | 8ms Typ ms | |
Aspect Ratio | 4:3 | |
AD Board | AD36E 3.3 V60 HID03P24 | |
Viewing Angle | Horizontal | 160° |
Vertical | 160° | |
Video | Input Mode | WXGA |
Horizontal | 31~49KHz | |
Vertical | 59~60Hz | |
Display | Resolution | 1024×768 |
Contrast Ratio | 800:1 Typ. | |
Brightness | 250 cd/m2 Min.( 隔觸控玻璃) | |
Horizontal Size(mm) | 304.128 | |
Vertical Size(mm) | 228.096 | |
Colors | 16.2M | |
Bandwidth | 65MHz Typ. | |
LED Life Time | 70000Hour | |
Touch | Miracletouch | 10.1" 5W+USB 5W 10101003 |
Power | Consumption | 12W(Max.)±20% |
Management | VESA-DPMS 9W(Max.) Typ±20% |
|
Input | AC/DC Adaptor(Input 110-240VAC, Output 12VDC Ability V=12±10% Guarantee V=12±5% |
|
Operations | Function Key | 5 Key |
OSD Adjustment | Constrast, Brightness, Phase, Clock, H-Positio, V-Position, Exit |
|
Input Connector | D-Sub 15 Pin/DVI-D | |
Input Video Signal | Analog: 0.7Vpp Analog 75 Ohm | |
Operating Temperature | 0°C ~ 50°C | |
Operating Humidity | 20~80% | |
Storage Temperature | 0°C ~ 60°C | |
Storage Humidity | 10~85% | |
Outer Dimension(mm) | 347.1x284.9x47.5mm |
Support Timing | ||||
Item | Resolution | H Freq.(kHz) | V Freq.(Hz) | Note |
1 | 640x480 | 31.475 | 59.952 | VGA |
2 | 800x600 | 37.926 | 60.392 | SVGA |
3 | 1024x768 | 48.318 | 59.948 | XGA |
4 | 1280x720 | 44.77 | 59.86 | 720p-60 |
5 | 1280x768 | 47.6 | 60.03 | WXGA |
6 | 1280x800 | 49.306 | 59.91 | WXGA |
7 | 720x480 | HDCP |

Related Products