Welcome to HUAI I
Revenue Information
Unit:NT$ Thousand
Month Monthly Revenue Cumulative Revenue
2026 2025 MoM Change (%) 2026 2025 YoY Change (%)
1 68,665 43,446 58.05 68,665 43,446 58.05
2 77,980 36,683 112.58 146,646 80,130 83.01
3 67,341 50,513 33.31 213,987 130,643 63.80
4 91,785 37,598 144.12 305,772 168,241 81.75
5 147,032 31,768 362.83 452,804 200,009 126.39
6 113,722 35,515 220.21 566,526 235,524 140.54
7 98,211 22,692 332.8 664,737 258,216 157.43
8 36,826 35,501 3.73 701,563 293,718 138.86
9 37,758 22,024 71.44 739,321 315,742 134.15
10
11
12


Financial Report
Quarterly Illustrate Related files
2025Q2 Consolidated financial report for the second quarter of 2025
2025Q4 Consolidated financial report for the fourth quarter of 2025