Welcome to HUAI I
Revenue Information
Unit:NT$ Thousand
| Month | Monthly Revenue | Cumulative Revenue | ||||
|---|---|---|---|---|---|---|
| 2026 | 2025 | MoM Change (%) | 2026 | 2025 | YoY Change (%) | |
| 1 | 68,665 | 43,446 | 58.05 | 68,665 | 43,446 | 58.05 |
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
Financial Report
| Quarterly | Illustrate | Related files |
|---|---|---|
| 2025Q2 | Consolidated financial report for the second quarter of 2025 | ![]() |


