Welcome to HUAI I
Revenue Information
Unit:NT$ Thousand
| Month | Monthly Revenue | Cumulative Revenue | ||||
|---|---|---|---|---|---|---|
| 2026 | 2025 | MoM Change (%) | 2026 | 2025 | YoY Change (%) | |
| 1 | 68,665 | 43,446 | 58.05 | 68,665 | 43,446 | 58.05 |
| 2 | 77,980 | 36,683 | 112.58 | 146,646 | 80,130 | 83.01 |
| 3 | 67,341 | 50,513 | 33.31% | 213,987 | 130,643 | 63.80% |
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
Financial Report
| Quarterly | Illustrate | Related files |
|---|---|---|
| 2025Q2 | Consolidated financial report for the second quarter of 2025 | ![]() |
| 2025Q4 | Consolidated financial report for the fourth quarter of 2025 | ![]() |


