Welcome to HUAI I
Feature
- Touch / Non-touch (Cover Glass)
- Resolution 1280 x 800
- Basic VGA output (can be customized)
- Quick response
- Low electromagnetic wave and power saving device
- RoHS Green Product
- Specification
| Item | Specification |
| CPU | Rockchip RK3288, ARM Cortex-A17 quad core 32 bit processor, 1.8GHz |
| GPU | Mail-T764 GPU MP4, quad core GPU Support OpenGL ES1.1/2.0/3.0,OpenVG1.1,OpenCL,DX11, AFBC |
| Memory | DDR3 2G(up to 4G max) |
| Built in memory | eMMC 8GB (16G/32G/64G/128G optional); TF Card extended( for SSD) |
| Network | RJ45/ Ethernet, 100M supported |
| 2.4G , 5 G WiFi, Wi-Fi 802.11b/g/n protocol | |
| Bluetooth, V2.1+EDR/Bluetooth 3.0/3.0+HS/4.0 | |
| Image rotation | Support 0/90/180/270 degree,270 degree manual rotation,Gravity sensor (optional) |
| Display interface | 1*eDP (eDP1.3 , 4lanes with 10.8Gbps), 3.3V/5V/12V power supply option |
| 1*LVDS(single/dual,6bit/8bit), support to 7"-108" 1080P | |
| 60Hz output, 3.3V/5V/12V power supply option | |
| 1*HDMI 2.0, support 4K 60Hz | |
| Black light | 3.3V/5V/12V supported/optional |
| Audio | 1* speaker output(2*6W 4R THD<10%) ;1*microphone input |
| Touch display | 1* I2C interface(support multi point PCAP touch)。 |
| Support USB multi point IR touch etc | |
| Camera | 1* MIPI Camera, support 500W/1300W(optional), 800W-USB (optional) |
| RTC | Real time clock through battery, power on/off |
| USB | 5*USB-2.0 HOST , 1*USB2.0 OTG |
| IR | 1*IR receiver, IR remote |
| LED | 1*Power/ LED(RED),1*System/ LED(BLUE, flashed) |
| Button | 1*home,1*power,1*upgrade |
| Serial port | 3*UART TTL |
| IO | 6*IO , input and output supported |
| Wiegand | 1* Wiegand interface |
| Power | Input: AC100-240V.50-60HZ,Output: DC12V/4.0mm DC jack, 2A-5A (surge voltage< 18V,ripple voltage< 100mV) |
Related Products

