Welcome to HUAI I
Revenue Information
Unit:NT$ Thousand
Month Monthly Revenue Cumulative Revenue
2025 2024 MoM Change (%) 2025 2024 YoY Change (%)
1 43,446 38,942 11.57 43,446 38,942 11.57
2 36,683 16,295 125.12 80,130 55,236 45.07
3 50,513 40,507 24.70 130,643 95,743 36.45
4 37,598 31,536 19.22 168,241 127,279 32.18
5 31,768 38.605 (17.71) 200,009 165,884 20.57
6 35,515 28,078 26.49 235,524 193,962 21.43
7 22,692 27,456 (17.35) 258,216 221,418 16.62
8 35,501 36,948 (3.92) 293,718 258,366 13.68
9 22,024 55,165 (60.08) 315,742 313,531 0.71
10 32,969 18,072 82.43 348,711 331,603 5.16
11
12


Financial Report
Quarterly Illustrate Related files
2025Q2 Consolidated financial report for the second quarter of 2025