Welcome to HUAI I
Feature
- Average voltage 12.8V
- Cut off voltage 12V
- Max. voltage 14.4V
- Pack capacity 7200mAh
- Charge temp. range: 0℃~45℃
- Discharge temp. range: -20℃~60℃
- Specification
| Item | Rated Performance | Remark | |
| Typ. Cell Capacity | 8000 mAh | 3.65V-2.00V(Parallel of 2 cell) CHG 0.5C, DSG 0.2C at 25℃ | |
| Min. Cell Capacity | 7900 mAh | ||
| Typ. Pack Capacity | 7200 mAh | 8.3V-6.0V(Parallel of 2 cell) | |
| Min. Pack Capacity | 7100 mAh | 1.24A discharge at 25℃ | |
| Nominal Voltage | 12.8V | 3.2V/Cell | |
| End Voltage | 12V | 3.0V/Cell | |
| Max. Current Consumption | 20 uA | Run mode, 3.2V/Cell | |
| Max. Charge Voltage | ≦14.4V | 0 ~ 45℃ | Cell Surface Temperature |
| Maximum Cell Voltage | 3.6V | ||
| Standard Charge Current | 3000mA | ||
| Maximum Charge Current | 5000mA | -20 ~ 60℃ | |
| Maximum Discharge Current | 2000mA | ||
| Operating Temperature Range | Charge | 0 ~ 45℃ | |
| Discharge | -20 ~ 60℃ | ||
| Storage Temperature Range | -20℃ ~ 45℃ | Less than 1 month | |
| -20℃ ~ 45℃ | Less than 3 months | ||
| -20℃ ~ 25℃ | Less than 1 year | ||
| Storage Humidity | 25~50% RH | ||
| Fully Charged Condition | Constant Voltage : 14.4 V | ||
| Constant Current : 4000 mA Taper current (cut off) : 160 mA | |||

