Welcome to HUAI I
Feature
- ITO projected capacitive touch
- Strengthened glass explosion-proof treatment
- Anti-glare, anti-fingerprint
- 1024 level writing strokes
- Specification
Item | Specification | ||
Size | 65" | 75" | |
Resolution | 3840x2160 4K UHD | 3840x2160 4K UHD | |
View Area(mm) | 1428.5 x 803.5 | 1650.2 x 928.3 | |
Brightness | 400 cd/m2 | 350 cd/m2 | |
Contrast | 4000:1 | 1200:1 | |
View Angle | Horizontal | 178 | 178 |
Vertical | 178 | 178 | |
Response Time | 8ms | 8ms | |
Color | 16.7M | 10.7B | |
Aspect Ratio | 16 : 9 | 16 : 9 | |
LED Backlight Lifetime | 30000hrs | 30000hrs | |
Display Orientation | Landscape | Landscape | |
Signal Input | HDMI; USB Type A*1; USB x 2 | HDMI; USB Type A*1; USB x 2 | |
Signal Output | S/PDI *1; Earphone *1; AV*1; HDMI*1 | S/PDI *1; Earphone *1; AV*1; HDMI*1 | |
Dimension(mm) | 1502.7(W) x 894.7(H) x 73.5(D) | 1711.5(W) x 1070.0(H) x 93.6(D) | |
Weight(Kg) | 40 | 53.3 | |
Touch | Type | PCAP | PCAP |
Multipoint | 10 | 10 | |
Dimension(mm) | 1502.7(W) x 894.7(H) x 73.5(D) | 1711.5(W) x 1070.0(H) x 93.6(D) | |
Weight(Kg) | 40 | 53.3 | |
Power | Consumption | 120W | 350W |
Input | AC INPUT(100-240V,50-60Hz) | AC INPUT(100-240V,50-60Hz) | |
Operation Evironment |
Temperature | 0~40°C/32~104°F | 0~40°C/32~104°F |
Humidity | 20~80% | 20~80% | |
Others | Speaker | 10W +10W | 15W + 15W |