- 仕様
| Model | TN-V50W | |
| Peak Power(Wp) | 53 | W |
| Max Power Voltage(Vmp) | 20.5 | V |
| Max Power Current(Imp) | 2.59 | A |
| Max Power Voltage(Voc) | 24.2 | V |
| Max Power Current(Isc) | 2.69 | A |
| Efficiency(Module) | 17.60% | |
| PV Glass | Tempered without Coating | |
| Work Temperature | -40~85 | °C |
| Lifetime | >90% in 5years | |
| Accessory | MC4 | |
| Outer Dimension(mm) | 698X434X35 | |
| Packing(1PCS) (mm) | 455X89X724 | |
| Weight(Kg) W/O Packing | 3.9 | |
| Weight(Kg) W/I Packing | 8.4/2PCS | |
| IP Rated | IP67 | |

